Samsung Galaxy Repair Houston TX
Samsung

Samsung Galaxy S4 Repair Prices
LCD Repair | $100 |
Home button | $100 |
Glass Repair | $80 |
Microphone | $45 |
Loudspeaker | $45 |
Housing(Complete back) | $80 |
Headphone jack | $50 |
Firmware Reflash | $20 |
Charging port | $50 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy S5 Repair Prices
LCD | $110 |
Home button | $100 |
Glass Repair | $110 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | $80 |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy S6 Repair Prices
LCD | $150 |
Home button | $100 |
Digitizer | $150 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard Repair | $125+ |

Samsung Galaxy S6 Edge Repair Prices
LCD | $175 |
Home button | $150 |
Digitizer | $175 |
Microphone | $150 |
Loudspeaker | $85 |
Housing(Complete back) | NA |
Headphone jack | $150 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Motherboard Repair | $125+ |

Samsung Galaxy S7 Repair Prices
LCD | $180 |
Home button | $NA |
Digitizer | $180 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $125 |

Samsung Galaxy S8
LCD | $180 |
Home button | $NA |
Digitizer | $180 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $125 |

Samsung Galaxy S8 Plus Repair Prices
LCD | $300 |
Home button | $NA |
Digitizer | $300 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $125 |

Samsung Galaxy S9
LCD | $300 |
Home button | $NA |
Digitizer | $300 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $125 |

Samsung Note 3 Repair Prices
LCD repair | $200 |
power switch | $75 |
Glass Repair | $90 |
Microphone | $45 |
Loudspeaker | $45 |
Housing(Complete back) | $80 |
Headphone jack | $50 |
Root | $35 |
Charging port | $75 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxx |

Samsung Galaxy Note 4 Repair Prices
LCD | $175 |
Home button | $XX |
Digitizer | $125 |
Microphone | $45 |
Loudspeaker | $45 |
Housing(Complete back) | $80 |
Headphone jack | $50 |
Firmware Reflash | $20 |
Charging port | $50 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $125+ |

Samsung Galaxy Note 5 Repair Prices
LCD | $210 |
Home button | $1NA |
Digitizer | $210 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard | $125+ |

Samsung Galaxy Note 7 Repair Prices
LCD | $250 |
Home button | $NA |
Digitizer | $250 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard Repair | $100+ |

Samsung Galaxy Note 8 Repair Prices
LCD | $250 |
Home button | $NA |
Digitizer | $250 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard Repair | $100+ |

Samsung Galaxy Note 9 Repair Prices
LCD | $250 |
Home button | $NA |
Digitizer | $250 |
Microphone | $100 |
Loudspeaker | $100 |
Housing(Complete back) | NA |
Headphone jack | $100 |
Firmware Reflash | $50 |
Charging port | $100 |
Liquid Damage | $100 |
Data Transfer | $50-75* |
Motherboard Repair | $100+ |