Samsung Tab Repair Houston TX
Samsung

Samsung Galaxy Tab 3 Series Repair Prices
Digitizer 7.0 | $65 |
Digitizer & LCD 8.0 | $100 |
Digitizer 10.1 | $85 |
Microphone | $50+ |
Loudspeaker | $50+ |
Housing (Complete back) | Call |
Headphone jack | $50+ |
Firmware Reflash | $50+ |
Charging port | $55+ |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy Tab 4 Series Repair Prices
Digitizer 7.0 | $65 |
Digitizer 8.0 | $75 |
Digitizer 10.1 | $85 |
Microphone | $50+ |
Loudspeaker | $50+ |
Housing (Complete back) | Call |
Headphone jack | $50+ |
Firmware Reflash | $20 |
Charging port | $50+ |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy Tab S Repair Prices
Digitizer & LCD 8.4 | $250 |
Digitizer & LCD 10.5 | $275 |
Camera | $85 |
Microphone | $75 |
Loudspeaker | $75 |
Housing (Complete back) | Call |
Headphone jack | $85 |
Firmware Reflash | $20 |
Charging port | $95 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy Tab S2 Series Repair Prices
Digitizer & LCD 8.0 | $250+ |
Digitizer & LCD 9.7 | $350+ |
Microphone | $85 |
Loudspeaker | $85 |
Housing (Complete back) | Call |
Headphone jack | $85 |
Firmware Reflash | $20 |
Charging port | $85 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |

Samsung Galaxy Tabpro S Repair Prices
LCD Screen | $400+ |
Home button | CALL |
Digitizer | CALL |
Microphone | CALL |
Loudspeaker | CALL |
Housing(Complete back) | CALL |
Headphone jack | CALL |
Firmware Reflash | $75 |
Charging port | $135 |
Liquid Damage | $50 |
Data Transfer | $50-75* |
Motherboard | $xxxxxx |