MacbookPro Repair Houston, Tx
Macbook Pro

MacbookPro 13 inch Repair
Macbook Pro LCD (2016) | $NA |
Macbook Pro LCD (2015) | $400 |
Macbook Pro LCD (2013-14) | $400 |
Macbook Pro LCD (2012) | $350 |
Macbook Pro LCD (2010-11) | $250 |
Lens 2008-2012 | $150 |
Charging Port (Mag Safe) | $150 |
Housing | Call |
OSX reinstall/install | 125 |
RAM or hard drive Upgrade | Call |
Liquid Damage | $150-$275 |
Data Recovery | $100 and up |
Motherboard Repair | Flat Fee $275 |

MacbookPro 15 inch Repair
Macbook Pro LCD (2016) | $NA |
Macbook Pro LCD (2014&15) | $500 |
Macbook Pro LCD (2013) | $400 |
Macbook Pro LCD (2012) | $250 |
Macbook Pro LCD (2010&11) | $250 |
Lens 2008-2012 | $150 |
Charging Port (Mag Safe) | $150 |
Housing | Call |
Hard drive Upgrade | Call |
RAM Upgrade | Call |
Liquid Damage | $150-$275 |
Data Transfer | $50-75* |
Motherboard Repair | Flat Fee $275 |

MacbookPro 17 inch Repair
Macbook Pro LCD (2008) | $250-$350 |
Macbook Pro LCD (2009) | $250-$350 |
Macbook Pro LCD (2010) | $450 |
Macbook Pro LCD (2011) | $450 |
Lens | $150 |
Charging Port (Mag Safe) | $150 |
Housing | Call |
Hard drive Upgrade | Call |
RAM Upgrade | Call |
Liquid Damage | $150-$275 |
Data Transfer | $50-75* |
Motherboard Repair | Flat Fee $275 |